
| Five Star Hotels | SGL/DBL | ||
| 1 | Ramada Resort | 5 kms from venue | |
| Deluxe rooms | 10000 + tax | ||
| 2 | Casino Hotel | 8 kms from venue | |
| Standard | 6500 + tax | ||
| Four Star Hotels | |||
| 1 | Bolgatty Palace | 13 kms from venue | |
| Deluxe room | 4500 + tax | ||
| 2 | Olive Cochin | 10 kms from venue | 3500 + tax |
| 3 | P J Princess | 15 kms from venue | |
| Executive rooms | 4300 + tax | ||
| Deluxe Room | 5000 + tax | ||
| Premium Room | 6000 + tax | ||
| Suite | 8000 + tax | ||
| Three Star Hotels | |||
| 1 | Fort Queen | 10 kms from venue | 2500 + tax |
| 2 | IMA House | 10 kms from venue | 2500 + tax |
| 3 | Asset Summit suites | 18 kms from venue | 3800 + tax |
| 4 | Capitol Hotel | 4000 + tax | |
| 5 | Green Dreams | 3 kms from the venue | 3000 + tax |
| Executive Room | 2800 + tax | ||
| Deluxe Room | 3000 + tax | ||
| Family Room (4 pax) | 4250 + tax | ||
| Two Star Hotels | |||
| 1 | Aroor Residency | 10 kms from venue | |
| Suite | 3600 + tax | ||
| 2 | Hotel Hill Palace | 7 kms from venue | 3000 + tax |
| 3 | BTH | 10 kms from venue | |
| Standard AC Room | 2400 + tax | ||
| Deluxe Room | 2700 + tax | ||
| Budget Hotels | |||
| 1 | SAAS Tower | 11 kms from venue | |
| Deluxe | 1800 + tax | ||
| Execuitve | 2000 + tax | ||
| Deluxe Suite | 2500 + tax | ||
| 2 | Ashtapadi Regency | 09 kms from venue | |
| Standard | 1400 + tax | ||
| Executive | 1600 + tax | ||
| 3 | Durbar Residency (SGL) | 08 kms from the venue | 850 + tax |
| Airport Hotels | |||
| 1 | Quality Airport Hotel | 35 kms from venue | 3700 + tax |
| 2 | Lotus 8 | 35 kms from venue | 3500 + tax |
| 3 | Flora Airport Hotel | 35 kms from venue | 4500 + tax |
| 4 | Elite Palazzo | 35 kms from venue | 3500 + tax |
| 5 | Golf View | 35 kms from venue | 4000 + tax |
| 6 | Gee Bee Palace | 35 kms from venue | 1950 + tax |
| Notes | |||
| 1. Hotel Taxes @ 17.65% and Service tax @ 1.03% will be extra on the above rates. | |||
| 2. The above rates are inclusive of breakfast except few budget hotels, where breakfast will be extra. | |||
| 3. Rooms will be confirmed only on receipt of 100% advance payment. | |||
| 4. Distance from the venue is approxiate and not on scale | |||
| 5. Confirmation is subject to availablity. | |||
| 6. The rates given above are the published tariff of the respective hotel during FEB 2012 | |||
| 7. Some hotels have a different tariff than their published rate during AIOC 2012 dates | |||
| 8. Complimentary shuttle serivces are there from the hotels to the venue and vice versa | |||
| Mob: +91 9847044578, +91 9847054119, +91 9747104057 | |||
| Email: msk@plworldways.com | |||
| Disclaimer: Official Travel Agent will not be resposible for accommodationconfirmed by other agents/intermediates | |||
CONTACT US
PL WORLDWAYS LIMITED,XXXV/1389-1, Ravipuram, MG Road, Cochin - 682 016, Kerala, India. Telefax: +91 484 2368727.
Contact persons:
Madhu.S.Kayarat, General Manager South, Mob:+91 98470 44578 Email: msk@plworldways.com
J.Manish, Manager, Tours & Conferences, Mob: +91 98470 54119 Email: manish@plworldways.com
© 2011 PLConferences.com. All rights reserved.

